Technical Specifications
General Specification
| Finish | Brass Chrome Plated |
|---|---|
| Operating Water Pressure | 0.05 to 0.7 Mpa |
| Sensor Range | 50mm to 150mm |
| Shut-off Delay time | 1sec |
| Time Out Setting | 60secs |
| Mounting Hole | Ф 32-35mm |
| Flow Rate | ≤ 0.15 (L/S) |
| AC type | Input AC 220V-240V 50/60Hz ; Output DC6V |
| Power Consumption | ≤0.2w |
Battery Operated
| DC type | 4 x 1.5V AA Alkaline Battery |
|---|---|
| Battery Life | 2 Years (Based on 4500 cycles per month |